Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Winsor, Braithen G15 49.3 22051900 4/15 10.79 15.63 4.14
2 Doubleday , Sam11 46 71701800 4/16 9.44 15.33 3.70
3 Irwin, Benjamin J14 46.4 41791300 4/12 13.77 21.54 3.84
4 Lamb, Farran L12 46.1 111051000 3/6 10.50 27.70 2.27
5 Cameron, Jonah A8 26 11121000 2/9 11.20 15.60 4.31
6 Hicks, William T8 37 2204900 3/35 22.67 24.67 5.51
7 McCormack, Peter16 54.3 5247900 2/20 27.44 36.33 4.53
8 Waterford, Brodie K11 37.4 1248810 5/42 31.00 28.25 6.58
9 Hicks, Jye16 29 0139700 2/20 19.86 24.86 4.79
10 Cameron, Darrin A10 22.1 164600 3/10 10.67 22.17 2.89
11 Walters, Ken10 15.5 098600 3/16 16.33 15.83 6.19
12 Price, Robert14 22 0113600 2/8 18.83 22.00 5.14
13 Price, Jaycob J12 25 294400 2/16 23.50 37.50 3.76
14 Walters , Keaton E10 23.1 1135400 3/16 33.75 34.75 5.83
15 King, Oscar W12 8 135300 3/9 11.67 16.00 4.38
16 Small, Blake12 1.2 07200 2/7 3.50 4.00 5.25
17 Winsor, Bon S6 8 033200 1/10 16.50 24.00 4.13
18 Price, Riley5 6.3 040200 2/12 20.00 19.50 6.15
19 Cleal, Brodie E5 10 144200 1/10 22.00 30.00 4.40
20 Green, Joshua R5 15 0102200 2/25 51.00 45.00 6.80
21 Haire, Benjamin J4 0.2 02100 1/2 2.00 2.00 6.00
22 Campbell, Jayde3 1 01000 0/1 NA NA 1.00
23 Gallen, Kyle6 9 052000 0/10 NA NA 5.78
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.